Friday, 3 Mach 2023
Hi guys! The day of the oral presentation has come, I'm sure it will turn out great. Luck for all of you !!
I know you are going to be a excellent job guys!
RUBRIC FOR ORAL EXPRESSION | ||||||
Excelent(9-10) | Good(7-8) | Appropiate(5-6) | Improvablee(1-4) | P´ | V´ | |
Presentation of ideas | Exposes ideas with good command, clearly, coherently and correctly expresses ideas, facts and experiences. | Expresses ideas clearly and in an organised manner. | Main ideas are clear. | With the help of some support he/she reads out the main ideas to the group.. | 20% | |
Content | Demonstrates a complete mastery of the subject matter. Perfect vocabulary. | Demonstrates a good command of the subject matter.Good vocabulary. | Demonstrates a command of most parts of the topic. | Integrates basic knowledge which is highlighted in a script or outline used for the presentation. | 30% | |
Order and time management | Follows a logical order, with interest and emotional control, finishing in an appropriate time, applying common courtesy rules (apologies, thanks, congratulations...). | Follows a logical order, with interest and emotional and emotional control, and concludes correctly and in a timely manner. | Follows a certain order, with some difficulty in emotional control approaching the established time. | Has difficulty in maintaining order, keeping to time, and showing interest and order, adjust to time and show interest and emotional control. and emotional control. | 15% | |
Pronunciation, volume and intonation | Expresses him/herself with correct pronunciation and correct pronunciation and diction: articulation, rhythm, intonation and volume. | Can express him/herself with correct pronunciation and diction: articulation, rhythm, intonation and volume. | In general, pronunciation and diction are adequate, but intonation or volume can be improved. | Needs help to improve pronunciation or diction. | 10% | |
Interaction with the group | Looks at the whole group and actively participates in the conversation by answering questions and questions and comments related to the topic of the conversation. conversation. | Generally dominates the situation, although he/she is somewhat more insecure in the conversation | The command of the situation is intermittent and, at certain moments, the gaze is dominated and the conversation is confidently approached. | Manages to make the presentation although his introversion or the uncertainty of the situation makes it difficult for him to maintain his gaze or to approach conversations with confident. | 15% | |
Resources and support | Uses a variety of visual aids and references to the work visual aids and references to the work done throughout the presentation that reinforce which reinforce the content. | Uses some visual aids throughout his/her presentation and references to work done which reinforce the content. | Uses some support throughout his/her presentation which reinforces the content. | The resources used are intended to give him/her security and to set a guideline in his/her presentation (script, outline, etc.), outline...). | 10% | |

No hay comentarios:
Publicar un comentario